Routing
api_park_task
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "13036" |
Route Matching Logs
Path to match:
/api/park/task/13036
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /{_locale}/_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | default | / | Path does not match |
| 17 | stats_activity_usage | /statistiky/aktivita-pouziti | Path does not match |
| 18 | stats_activity_usage_data | /statistiky/aktivita-pouziti/data | Path does not match |
| 19 | stats_activity_usage_refresh | /statistiky/aktivita-pouziti/refresh | Path does not match |
| 20 | stats_activity_users | /statistiky/aktivita-uzivatele | Path does not match |
| 21 | stats_activity_users_data | /statistiky/aktivita-uzivatele/data | Path does not match |
| 22 | stats_activity_users_refresh | /statistiky/aktivita-uzivatele/refresh | Path does not match |
| 23 | admin_index | /admin/post/ | Path does not match |
| 24 | admin_post_index | /admin/post/ | Path does not match |
| 25 | admin_post_new | /admin/post/new | Path does not match |
| 26 | admin_post_show | /admin/post/{id} | Path does not match |
| 27 | admin_post_edit | /admin/post/{id}/edit | Path does not match |
| 28 | admin_post_delete | /admin/post/{id}/delete | Path does not match |
| 29 | modul_request | /request | Path does not match |
| 30 | autocomplete_customers | /autocomplete/customers | Path does not match |
| 31 | get_package_modules | /admin/package/{id}/modules | Path does not match |
| 32 | api_functional_unit | /api/functional-unit/{id} | Path does not match |
| 33 | api_search_data | /api/datovy-sklad/user-data | Path does not match |
| 34 | api_park_sample | /api/park/sample/{id} | Path does not match |
| 35 | api_park_samples_all | /api/park/samples | Path does not match |
| 36 | api_park_tasks_all | /api/park/tasks | Path does not match |
| 37 | api_park_protocols_all | /api/park/protocols | Path does not match |
| 38 | api_park_task | /api/park/task/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.